Battle River—Crowfoot by-election
Pierre Poilievre (Conservative) held Battle River—Crowfoot for the Conservatives at the by-election of 2025-08-18 by 36,290 votes (71.0 points) with 80.9% of the vote; Bonnie Critchley (Independent) was second with 9.8%.
IThe result
Turnout 58.8% of 87,250 electors · 51,085 valid votes · 211 rejected ballots · 214 candidates
| Candidate | Party | Votes | % | 2025 | ± |
|---|---|---|---|---|---|
| Pierre Poilievre | Conservative | 41,308 | 80.9% | 82.8% | −1.9 |
| Bonnie Critchley | Independent | 5,018 | 9.8% | — | — |
| Darcy Spady | Liberal | 2,095 | 4.1% | 11.7% | −7.6 |
| Katherine Swampy | New Democratic | 1,061 | 2.1% | 3.2% | −1.1 |
| Grant Abraham | United Party of Canada (UP) | 757 | 1.5% | — | — |
209 further candidates, each under 1% of the vote
| Jonathan Bridges | People's | 138 | 0.3% |
| Ashley MacDonald | Green | 116 | 0.2% |
| Michael Harris | Libertarian | 103 | 0.2% |
| Jeff Willerton | Christian Heritage Party | 92 | 0.2% |
| Sarah Spanier | Independent | 49 | 0.1% |
| Kenneth Kirk | Marijuana Party | 40 | 0.1% |
| Ahmed Hassan | Centrist | 15 | 0.0% |
| Breccan Zimmer | Independent | 11 | 0.0% |
| Bert William Westergard | Independent | 11 | 0.0% |
| Dillon Anderson | Independent | 10 | 0.0% |
| Nicole Betts | Independent | 7 | 0.0% |
| Nickolas Meuters-Murphy | Independent | 7 | 0.0% |
| Diane Prentice | Independent | 7 | 0.0% |
| Glen Armstrong | Independent | 6 | 0.0% |
| Caitlyn Baker | Independent | 6 | 0.0% |
| Lisa Parsons | Independent | 6 | 0.0% |
| Jason Buzzell | Independent | 5 | 0.0% |
| Jenny Cartwright | Independent | 5 | 0.0% |
| Deborah Chalmers | Independent | 5 | 0.0% |
| William Grant | Independent | 5 | 0.0% |
| Paul Jones | Independent | 5 | 0.0% |
| Brennen Perry | Independent | 5 | 0.0% |
| Anthony Perullo | Independent | 5 | 0.0% |
| Myles René Laurent St. Pierre | Independent | 5 | 0.0% |
| Fraser Anderson | Independent | 4 | 0.0% |
| Rebecca Boyce | Independent | 4 | 0.0% |
| Pierre Gauthier | Independent | 4 | 0.0% |
| Preston Hoff | Independent | 4 | 0.0% |
| Mark Ruthenberg | Independent | 4 | 0.0% |
| Ceilidh Stewart | Independent | 4 | 0.0% |
| Danica Boe | Independent | 3 | 0.0% |
| Aaron Bowles | Independent | 3 | 0.0% |
| Sarah Burke | Independent | 3 | 0.0% |
| David Cherniak | Independent | 3 | 0.0% |
| John Dale | Independent | 3 | 0.0% |
| Emily Goose | Independent | 3 | 0.0% |
| Corey Hales | Independent | 3 | 0.0% |
| Grace Pender | Independent | 3 | 0.0% |
| Noah Reid | Independent | 3 | 0.0% |
| David Sader | Independent | 3 | 0.0% |
| Molly Sun | Independent | 3 | 0.0% |
| Nicola Zoghbi | Independent | 3 | 0.0% |
| Alex Banks | Independent | 2 | 0.0% |
| Stacy Lynn Billingsley | Independent | 2 | 0.0% |
| Marten Borch | Independent | 2 | 0.0% |
| Jakeb Brown | Independent | 2 | 0.0% |
| Annelies Cooper | Independent | 2 | 0.0% |
| Hannah DeWolfe | Independent | 2 | 0.0% |
| Elizabeth Dupuis | Independent | 2 | 0.0% |
| Kenneth Durham | Independent | 2 | 0.0% |
| Michael Dyck | Independent | 2 | 0.0% |
| Katherine Dyson | Independent | 2 | 0.0% |
| Michael Louis Fitzgerald | Independent | 2 | 0.0% |
| Daniel Gagnon | Independent | 2 | 0.0% |
| Kerri Hildebrandt | Independent | 2 | 0.0% |
| Elsie Kipp | Independent | 2 | 0.0% |
| Chris Kowalchuk | Independent | 2 | 0.0% |
| Johnson Hon Wa Lee | Independent | 2 | 0.0% |
| Maria Light | Independent | 2 | 0.0% |
| Derek Adam MacKay | Independent | 2 | 0.0% |
| Jeffrey McLean | Independent | 2 | 0.0% |
| Riley Moss | Independent | 2 | 0.0% |
| Kimberley Nugent | Independent | 2 | 0.0% |
| Alexander Panchuk | Independent | 2 | 0.0% |
| Yagya Parihar | Independent | 2 | 0.0% |
| Samuel Pignedoli | Independent | 2 | 0.0% |
| Lorant Polya | Independent | 2 | 0.0% |
| Jayson Roy | Independent | 2 | 0.0% |
| Adam Smith | Independent | 2 | 0.0% |
| Patrick Strzalkowski | Independent | 2 | 0.0% |
| Callan Wassenaar | Independent | 2 | 0.0% |
| Jeremy Wedel | Independent | 2 | 0.0% |
| Hazel Westwood | Independent | 2 | 0.0% |
| Nicholas Ashmore | Independent | 1 | 0.0% |
| Michael Bednarski | Independent | 1 | 0.0% |
| Lilia Boisvert | Independent | 1 | 0.0% |
| Alain Bourgault | Independent | 1 | 0.0% |
| Eva Bowering | Independent | 1 | 0.0% |
| Joshua Brauner | Independent | 1 | 0.0% |
| Alexandre Brochu | Independent | 1 | 0.0% |
| Chun Chen | Independent | 1 | 0.0% |
| Shawn Clendining | Independent | 1 | 0.0% |
| Lindsay Elaine Shyla Colosimo | Independent | 1 | 0.0% |
| Dylan Colquhoun | Independent | 1 | 0.0% |
| Jayson Cowan | Independent | 1 | 0.0% |
| Michael Davis | Independent | 1 | 0.0% |
| Geneviève Dorval | Independent | 1 | 0.0% |
| Jordan Drew | Independent | 1 | 0.0% |
| Murray Dunham | Independent | 1 | 0.0% |
| Eric Duong | Independent | 1 | 0.0% |
| Mark Eccleston | Independent | 1 | 0.0% |
| Jeremy Edwards | Independent | 1 | 0.0% |
| Allison Fanjoy | Independent | 1 | 0.0% |
| Gabriel Finn | Independent | 1 | 0.0% |
| Hubert Fischer | Independent | 1 | 0.0% |
| Matthew Gillies | Independent | 1 | 0.0% |
| Peter Gorman | Independent | 1 | 0.0% |
| Jacqueline Grabowski | Independent | 1 | 0.0% |
| Andrew Guenther | Independent | 1 | 0.0% |
| Blake Hamilton | Independent | 1 | 0.0% |
| Jason Hodgson | Independent | 1 | 0.0% |
| Dakota Hourie | Independent | 1 | 0.0% |
| Uneeb Islam | Independent | 1 | 0.0% |
| Michael Jones | Independent | 1 | 0.0% |
| Richard Kenkel | Independent | 1 | 0.0% |
| Madison Kennedy | Independent | 1 | 0.0% |
| Abraham Lau | Independent | 1 | 0.0% |
| Charles Lemieux | Independent | 1 | 0.0% |
| Robert Marsden | Independent | 1 | 0.0% |
| Agnieszka Marszalek | Independent | 1 | 0.0% |
| Geoffrey Meens | Independent | 1 | 0.0% |
| Sophia Nguyen | Independent | 1 | 0.0% |
| Pascal Noël | Independent | 1 | 0.0% |
| Steve Oates | Independent | 1 | 0.0% |
| Lény Painchaud | Independent | 1 | 0.0% |
| Lanna Palsson | Independent | 1 | 0.0% |
| Céline Paquin | Independent | 1 | 0.0% |
| Meagan Roberge | Independent | 1 | 0.0% |
| Melanie Roberge | Independent | 1 | 0.0% |
| Mark Russell | Independent | 1 | 0.0% |
| Kayll Schaefer | Independent | 1 | 0.0% |
| Hakim Sheriff | Independent | 1 | 0.0% |
| Eric Shorten | Independent | 1 | 0.0% |
| Bradley Stewart | Independent | 1 | 0.0% |
| Mário Stocco | Independent | 1 | 0.0% |
| Faith Tabladillo | Independent | 1 | 0.0% |
| Alex Vallée | Independent | 1 | 0.0% |
| Dennis Vanmeer | Independent | 1 | 0.0% |
| Bryan Wang | Independent | 1 | 0.0% |
| Joshua Wong | Independent | 1 | 0.0% |
| Yao ZhangLi | Independent | 1 | 0.0% |
| David Zhu | Independent | 1 | 0.0% |
| Barry Zukewich | Independent | 1 | 0.0% |
| Marthalee Aykroyd | Independent | 0 | 0.0% |
| Line Bélanger | Independent | 0 | 0.0% |
| Michel Bélanger | Independent | 0 | 0.0% |
| Jeani Boudreault | Independent | 0 | 0.0% |
| Jeffery Brazeau | Independent | 0 | 0.0% |
| Bo Cai | Independent | 0 | 0.0% |
| Cameron Campos | Independent | 0 | 0.0% |
| Jaël Champagne Gareau | Independent | 0 | 0.0% |
| Nicolas Champagne | Independent | 0 | 0.0% |
| Claude Cordon Pichilla | Independent | 0 | 0.0% |
| Tristan Dell | Independent | 0 | 0.0% |
| Gerrit Dogger | Independent | 0 | 0.0% |
| Abel Erazo-Ibarra | Independent | 0 | 0.0% |
| Tracy Farber | Independent | 0 | 0.0% |
| Brian Farrenkopf | Independent | 0 | 0.0% |
| Thomas Fitzgerald | Independent | 0 | 0.0% |
| Connor Fullerton | Independent | 0 | 0.0% |
| Jordan Gerrard | Independent | 0 | 0.0% |
| Eric Gilmour | Independent | 0 | 0.0% |
| Laurie Goble | Independent | 0 | 0.0% |
| David Patrick Greene | Independent | 0 | 0.0% |
| Nicolette Gross | Independent | 0 | 0.0% |
| Kathleen Gudmundsson | Independent | 0 | 0.0% |
| Richard Haley | Independent | 0 | 0.0% |
| Kazimir Haykowsky | Independent | 0 | 0.0% |
| Iriella Hicks | Independent | 0 | 0.0% |
| Loren Hicks | Independent | 0 | 0.0% |
| Seyed Hosseini Lavasani | Independent | 0 | 0.0% |
| Glendyn Howse | Independent | 0 | 0.0% |
| Ryan Huard | Independent | 0 | 0.0% |
| Jack Jean-Louis | Independent | 0 | 0.0% |
| Derek Jouppi | Independent | 0 | 0.0% |
| Erich Jurgens | Independent | 0 | 0.0% |
| Elza Kephart | Independent | 0 | 0.0% |
| Dannielle Konkle | Independent | 0 | 0.0% |
| Solomon Krygier-Paine | Independent | 0 | 0.0% |
| Andrew Kulas | Independent | 0 | 0.0% |
| Samuel Lafontaine | Independent | 0 | 0.0% |
| Alain Lamontagne | Independent | 0 | 0.0% |
| Eric Laverdure | Independent | 0 | 0.0% |
| Jocelyn LeBlanc-Courchaine | Independent | 0 | 0.0% |
| Alexander Lein | Independent | 0 | 0.0% |
| Renée Lemieux | Independent | 0 | 0.0% |
| Jeffrey Leroux | Independent | 0 | 0.0% |
| Litma Kai Ching Leung | Independent | 0 | 0.0% |
| Cedric Ludlow | Independent | 0 | 0.0% |
| Jennifer Margaret Mackenzie-Miller | Independent | 0 | 0.0% |
| Nicolas Maltais | Independent | 0 | 0.0% |
| Kevin Manzano | Independent | 0 | 0.0% |
| Eric March | Independent | 0 | 0.0% |
| Devin McManus | Independent | 0 | 0.0% |
| Robert Melting Tallow | Independent | 0 | 0.0% |
| Joanne L Metters | Independent | 0 | 0.0% |
| Nicholas Mew | Independent | 0 | 0.0% |
| Mark Moutter | Independent | 0 | 0.0% |
| Rob Mumford | Independent | 0 | 0.0% |
| Molly Munn | Independent | 0 | 0.0% |
| Sam Nabi | Independent | 0 | 0.0% |
| John Francis O'Flynn | Independent | 0 | 0.0% |
| Clifford Pine | Independent | 0 | 0.0% |
| Brian Ramchandar | Independent | 0 | 0.0% |
| Spencer Rocchi | Independent | 0 | 0.0% |
| Wallace Richard Rowat | Independent | 0 | 0.0% |
| Barry Rueger | Independent | 0 | 0.0% |
| Chris Scrimes | Independent | 0 | 0.0% |
| Charles Douglas Sleep | Independent | 0 | 0.0% |
| Julie St-Amand | Independent | 0 | 0.0% |
| Pascal St-Amand | Independent | 0 | 0.0% |
| Andi Sweet | Independent | 0 | 0.0% |
| Corinne Unrau | Independent | 0 | 0.0% |
| Tyson Warner | Independent | 0 | 0.0% |
| Simon John Edwin Wedel | Independent | 0 | 0.0% |
| Michaiah Williams | Independent | 0 | 0.0% |
| Brian Wishart | Independent | 0 | 0.0% |
| Michael Wisniewski | Independent | 0 | 0.0% |
| Belinda Christine Young | Independent | 0 | 0.0% |
An unusually long ballot. 214 candidates stood here.
IIWhy the seat was empty
: Damien Kurek, Conservative member for Battle River—Crowfoot, resigns his seat.
Before that day the seat was held by Damien Kurek, a Conservative, who won it at the 2025 election.
Source: ourcommons.ca · the event in the ledger
IIIAgainst 2025
The Conservative share here was 80.9% at the by-election of and 82.8% in the 2025 election.
Shares are of valid votes in this riding at each vote. The 2025 figures are the general election's, from Elections Canada's official voting results; the riding's page has that result in full.
IVThe House after it
After the event of August 18, 2025, "Battle River—Crowfoot by-election", the Liberals hold 169 of 343 seats, the Conservatives 144, the Bloc Québécois 22, the NDP 7, and the Greens 1.
This event in the ledger · How the House stands today · Battle River—Crowfoot's page